Guidelines for Assigning the Grade of FN in a Course
View Dates by Semester
Guidelines
Students at UMUC may be assigned one of two types of failing grades: F or FN.
An F is assigned when a student has not met passing academic performance levels but has attended or participated in at least 60 percent of a session.
Faculty must assign the grade of FN rather than F when there was either no participation by the student, or the student completely stopped attending and participating within the first 60 percent of the session but did not withdraw.
If a student's total points would result in failing your course, before assigning a grade, you must determine the last date that the student participated in the course.
Participation is defined as:
- Attending an on-site class
- Posting in a conference in an online classroom
- Submitting an assignment
An FN is assigned when a student:
- Never participated
- Ceased participation at or within the first 60 percent of a session
The cutoff dates for participation are listed below. Use these dates when tracking student participation to determine when a student should receive the grade of FN. When you submit final grades, add a comment in the WebTycho Gradebook to reflect the date participation ceased.
Spring 2013 Participation Cutoff Dates for Assigning a Grade of FN
Undergraduate
| Session | Beginning Date | Ending Date | 60% Cutoff Date of Participation |
|---|---|---|---|
Online Session 1 (OL1) US Session 1 (US1) | 1/14/13 | 3/10/13 | 2/16/13 |
Online Session 2 (OL2) | 2/4/13 | 3/31/13 | 3/9/13 |
Online Session 3 (OL3) | 2/25/13 | 4/21/13 | 3/30/13 |
Online Session 4 (OL4) US Session 2 (US2) | 3/18/13 | 5/12/13 | 4/20/13 |
US 4-Week Session 1 (S41) | 1/14/13 | 2/10/13 | 1/30/13 |
US 4-Week Session 2 (S42) | 2/11/13 | 3/10/13 | 2/27/13 |
US 4-Week Session 3 (S43) | 3/18/13 | 4/14/13 | 4/3/13 |
US 4-Week Session 4 (S44) | 4/15/13 | 5/12/13 | 5/1/13 |
Graduate
| Session | Beginning Date | Ending Date | 60% Cutoff Date of Participation |
|---|---|---|---|
Online Session 1 (GO1) | 1/14/13 | 4/8/13 | 3/5/13 |
Online Session 2 (GO2) On-Site Standard Session (USS) | 2/4/13 | 4/29/13 | 3/26/13 |
Online Session 3 (GO3) | 2/18/13 | 5/12/13 | 4/9/13 |
MBA Session (MBA) | 4/3/13 | 6/11/13 | 5/14/13 |
Doctoral Session (UDM) | 1/15/13 | 4/16/13 | 3/11/13 |
UCSP Session 1 (GU1) One-Year MBA Session 1 (CM1) | 1/14/13 | 2/17/13 | 2/3/13 |
UCSP Session 2 (GU2) | 2/4/13 | 3/10/13 | 2/24/13 |
UCSP Session 3 (GU3) | 2/18/13 | 3/24/13 | 3/10/13 |
UCSP Session 4 (GU4) | 3/25/13 | 4/28/13 | 4/14/13 |
One-Year MBA Session 2 (CM2) | 2/25/13 | 3/31/13 | 3/17/13 |
One-Year MBA Session 3 (CM3) | 4/8/13 | 5/12/13 | 4/28/13 |
MBA UCSP Session (MU) | 4/3/13 | 5/7/13 | 4/23/13 |
Executive Program 1 (UX1) | 1/2/13 | 3/12/13 | 2/12/13 |
Executive Program 2 (UX2) | 4/3/13 | 6/11/13 | 5/14/13 |
