Faculty Resources
Adjunct Faculty Pay Schedule
Fall 2008
The session code is listed on the class assignment page.
Undergraduate
| Session (Code) | Start | End | Pay Date(s) |
| Standard (USS) | September 2 | December 18 | October 17 November 28 December 26 |
| Standard (UST) | September 8 | October 26 | October 17 |
| Mid-Semester (UMS) | October 5 | November 22 | November 28 |
| Session I (US1, UN1) | September 2 | October 22 | October 17 |
| Session II (US2, UN2) | October 23 | December 18 | November 28 December 26 |
| Online Session 1 | August 24 | December 20 | October 17 November 28 December 26 |
| Online Session 2 | September 8 | December 14 | October 17 November 28 December 26 |
| Online Session 3 | September 21 | December 14 | October 17 November 28 December 26 |
| Online Session 4 | October 5 | December 14 | November 28 December 26 |
Graduate
| Session (Code) | Start | End | Pay Date(s) |
| Standard (USS) | September 10 | December 7 | October 17 November 28 December 26 |
| MBA (MBA) | September 29 | December 7 | October 17 November 28 December 26 |
| Intensive Session I (US1) | August 24 | October 22 | October 17 |
| Intensive Session II (US2) | October 20 | November 23 | November 28 |
| Online Session 1 (OL1) | September 10 | December 7 | October 17 November 28 December 26 |
| Online Session 2 (OL2) | September 29 | December 20 | October 17 November 28 December 26 |
| Executive Programs (UX1) | October 6 | December 21 | November 28 December 26 |
| Doctoral Program (UDM) | September 8 | December 7 | October 17 November 28 December 26 |
(updated 9 October, 2008)