
Be sure to check the status column below for any changes to your scheduled exams. If your exam is cancelled or postponed, please contact the office of Exams and Testing at exams@umuc.edu for alternate arrangements.
| Spring 2008 and Spring Special Session Semester | ||
|---|---|---|
College of Southern Maryland - LaPlata (Bldg. BI) |
||
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Saturday 5/3/08 | 7 - 10 p.m. | |
| Friday 5/2/08 | 9 a.m. - 12 noon | |
| Friday 5/2/08 | 2 - 5 p.m. | |
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Sunday 5/4/08 | 9 a.m. - 12 noon | |
| Sunday 5/4/08 | 2 - 5 p.m. | |
| Monday 5/5/08 | 9 a.m. - 12 noon | |
| Monday 5/5/08 | 2 - 5 p.m. | |
| Monday 5/5/08 | 7 - 10 p.m. | |
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Saturday 5/3/08 | 7 - 10 p.m. | |
| Sunday 5/4/08 | 9 a.m. - 12 noon | |
| Sunday 5/4/08 | 2 - 5 p.m. | |
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Saturday 5/3/08 | 7 - 10 p.m. | |
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
Shady Grove Regional Center (Bldg. II) |
||
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Saturday 5/3/08 | 7 - 10 p.m. | |
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 9 a.m. - 12 noon | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Saturday 5/3/08 | 7 - 10 p.m. | |
| Friday 5/2/08 | 2 - 5 p.m. | |
| Friday 5/2/08 | 7 - 10 p.m. | |
| Saturday 5/3/08 | 2 - 5 p.m. | |
| Saturday 5/3/08 | 7 - 10 p.m. | |
| Exam Week Dates | ||
| Spring 2008 | May 2nd - May 8th, 2008 | |
| Mid-Spring 2008 | June 20th - June 28th, 2008 | |
| Mid-Spring 2008 Semester | ||
|---|---|---|
| Friday 6/20/08 | 9 a.m. - 12 noon | |
| Friday 6/20/08 | 2 - 5 p.m. | |
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Sunday 6/22/08 | 9 a.m. - 12 noon | |
| Sunday 6/22/08 | 2 - 5 p.m. | |
College of Southern Maryland - LaPlata (Bldg. BI) |
||
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Saturday 6/21/08 | 7 - 10 p.m. | |
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Saturday 6/21/08 | 7 - 10 p.m. | |
| Sunday 6/22/08 | 9 a.m. - 12 noon | |
| Sunday 6/22/08 | 2 - 5 p.m. | |
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Saturday 6/21/08 | 7 - 10 p.m. | |
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Saturday 6/21/08 | 7 - 10 p.m. | |
| Friday 6/20/08 | 2 - 5 p.m. | |
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
USM at Shady Grove Regional Center (Bldg. II) |
||
| Friday 6/20/08 | 7 - 10 p.m. | |
| Saturday 6/21/08 | 9 a.m. - 12 noon | |
| Saturday 6/21/08 | 2 - 5 p.m. | |
| Saturday 6/21/08 | 7 - 10 p.m. | |
| Exam Week Dates | ||
| Spring 2008 | May 2nd - May 8th, 2008 | |
| Mid-Spring 2008 | June 20th - June 28th, 2008 | |