College Level Examination Program (CLEP)
CLEP GENERAL EXAMINATIONS
| Examination Source | Examination Title | Course Equivalents | Score Required | Number of Credits |
|---|---|---|---|---|
| CLEP General* | English Composition with or without Essay | Communications General Education Requirement | 50 | 6 |
| CLEP General | Natural Sciences | NSCI 100 and BIOL 101 | 50 | 6 |
| CLEP General | Humanities Fine Arts Literature |
ARTH 100 | 50 | 6 |
| CLEP General | College Mathematics | MATH 106 (and MATH 105 prior to fall 2008) | 50 | 6 |
| CLEP General | Social Sciences and History | Social Science no equivalent; HUMN no equivalent | 50 | 6 |
UMUC IS NOT RESPONSIBLE FOR DETERMINING STUDENTS' PRIOR KNOWLEDGE OR PREPARATION FOR THESE EXAMS. APPROVAL TO TAKE EXAMS DOES NOT GUARANTEE AWARD OF CREDIT; OTHER CONDITIONS, SUCH AS THE APPROPRIATE SCORE, MUST BE SATISFIED. ALL INFORMATION ON CREDIT-BY-EXAM IS SUBJECT TO CHANGE WITHOUT NOTICE.
CLEP Subject Examinations
COMPOSITION AND LITERATURE
|
Examination Source |
Title |
Minimum Score |
CR. |
Do Not Take UMUC Course Below |
|---|---|---|---|---|
| CLEP Subject | American Literature | 50 | 6 LL | ENGL 221 and 222 |
| CLEP Subject | Analyzing and Interpreting Literature | 50 | 6 LL | 3 s.h. HUMN 3 s.h. Literature |
| CLEP Subject | College Composition Modular - without Essay* - with Essay |
50 50 |
3 LL 6 LL |
Communications General Education Requirement Communications General Education Requirement + LL Elective |
| CLEP Subject | English Literature | 50 | 6 LL | ENGL 211 and 212 |
| CLEP Subject | Freshman College Composition (Ending 6/30/10) |
50 | 6 LL | Communications General Education Requirement LL Elective |
SCIENCE AND MATHEMATICS
| Examination Source | Title | Minimum Score | CR. | Do Not Take UMUC Course Below |
|---|---|---|---|---|
| CLEP Subject | Biology* | 50 | 6 LL | BIOL 101 + 3 s.h. BIOL (not lab. science) |
| CLEP Subject | Calculus | 50 | 3 LL | MATH 220 |
| CLEP Subject | Chemistry | 50 | 6 LL | CHEM 103 and 113 |
| CLEP Subject | College Algebra | 50 | 3 LL | MATH 107 |
| CLEP Subject | PreCalculus | 50 | 3 LL | MATH 107/108, and MATH 115 |
FOREIGN LANGUAGES
| Examination Source | Title | Minimum Score | CR. | Do Not Take UMUC Course Below |
|---|---|---|---|---|
| CLEP Subject | French Level I (2 Sem.) French Level II (4 Sem.) |
50 59 |
6 LL 12 LL |
FREN 111 and 112 FREN 111-212 and FREN 101, 102, and 203 |
| CLEP Subject | German Level I (2 Sem.) German Level II (4 Sem.) |
50 60 |
6 LL 12 LL |
GERM 111 and 112 GERM 111-212, GERM 101, 102, and 201 |
| CLEP Subject | Spanish Level I (2 Sem.) Spanish Level II (4 Sem.) |
50 63 |
6 LL 12 LL |
Span 111 and 112 SPAN 100TR (effective 8/1/2010) |
HISTORY AND SOCIAL SCIENCE
| Examination Source | Title | Minimum Score | CR. | Do Not Take UMUC Course Below |
|---|---|---|---|---|
| CLEP Subject | American Government | 50 | 3 LL | GVPT 170 |
| CLEP Subject | History of U.S. I: Early Colonization to 1877 | 50 | 3 LL | HIST 156 |
| CLEP Subject | History of U.S. II: 1865 to Present | 50 | 3 LL | HIST 157 |
| CLEP Subject | Human Growth and Development | 50 | 3 LL | EDHD 411 and PSYC 351 |
| CLEP Subject | Introduction to Educational Psychology | 50 | 3 LL | EDHD 460 and PSYC 442 |
| CLEP Subject | Introductory Psychology | 50 | 3 LL | PSYC 100 |
| CLEP Subject | Intro Sociology | 50 | 3 LL | SOCY 100 |
| CLEP Subject | Principles of Macroeconomics | 50 | 3 LL | ECON 201 and 205 |
| CLEP Subject | Principles of Microeconomics | 50 | 3 LL | ECON 203 |
| CLEP Subject | Western Civilization I – Ancient Near East to 1648 |
50 |
3 LL |
HIST 141 |
| CLEP Subject | Western Civilization II – Ancient Near East 1648 to Present |
50 |
3 LL |
HIST 142 |
BUSINESS
| Examination Source | Title | Minimum Score | CR. | Do Not Take UMUC Course Below |
|---|---|---|---|---|
| CLEP Subject | Financial Accounting | 50 | 3 LL | ACCT 220 |
| CLEP Subject | Information systems and Computer Applications | 50 | 3 LL | IFSM 201 |
| CLEP Subject | Introductory Business Law | 50 | 3 LL | BMGT 380 |
| CLEP Subject | Principles of Management | 50 | 3 LL | BMGT 364 |
| CLEP Subject | Principles of Marketing | 50 | 3 LL | MRKT 310 |
